Basic MSRP | $72,750 |
OXFORD WHITE | $0 |
CLOTH | $0 |
EBONY | $0 |
ENH RANGE ELEC MOTOR | $3,240 |
1-SPEED TRANSMISSION | $0 |
.235/65R16C BSW ALL-SEASON | $0 |
ELECTRIC AXLE | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
VINYL F/R FLOOR COVERING | $300 |
9500# GVWR PACKAGE | $0 |
2WAY D/P NO ARM REST EB CLTH | $0 |
B-PILLAR ASSIST HANDLE | $0 |
PASSIVE ENTRY/START | $0 |
BACK UP ALARM | $200 |
REVERSE SENSING SYSTEM | $400 |
BULKHEAD W/LOCKABLE DOOR | $1,550 |
SHORT-ARM PWR HEAT MIRRORS | $180 |
ELEC AIR TEMP CONTROL | $0 |
SYNC 4 AM/FM BLUETOOTH | $0 |
HIGH RES REAR VIEW CAMERA | $0 |
SRW - STEEL W/ SILVER COVER | $0 |
2 ADDITIONAL KEYS | $100 |
VINYL MATS FLOOR COVERING | $200 |
BLACK HID HEADLAMPS | $0 |
Air Tax | $100 |
MSRP | $79,020 |
WHEEL LOCKS | +$125 |
30,000 Ford Rewards Thank You Bonus | $0 |
YORKDALE FORD EXCLUSIVE | $79,145 |
+ tax & lic |
Calculate Your Payment
Cash Price
{{vehiclePrice == 0 ? 'Contact Us' : usdFormat(vehiclePrice)}} {{vehiclePrice == 0 ? 'Contact Us' : usdFormat(vehiclePrice - cashRebateValue)}}+ tax & lic+ lic
Finance
{{calculatedValue == 0 ? 'Contact Us' : usdFormat(calculatedValue)}}{{$t(frequency)}}* + tax & lic
Lease
{{calculatedLeaseValue == 0 ? 'Contact Us' : usdFormat(calculatedLeaseValue)}}{{$t(frequency)}}* + tax & lic | {{numberFormat(allowanceMileages)}} km
Basic MSRP | $72,750 |
OXFORD WHITE | $0 |
CLOTH | $0 |
EBONY | $0 |
ENH RANGE ELEC MOTOR | $3,240 |
1-SPEED TRANSMISSION | $0 |
.235/65R16C BSW ALL-SEASON | $0 |
ELECTRIC AXLE | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
VINYL F/R FLOOR COVERING | $300 |
9500# GVWR PACKAGE | $0 |
2WAY D/P NO ARM REST EB CLTH | $0 |
B-PILLAR ASSIST HANDLE | $0 |
PASSIVE ENTRY/START | $0 |
BACK UP ALARM | $200 |
REVERSE SENSING SYSTEM | $400 |
BULKHEAD W/LOCKABLE DOOR | $1,550 |
SHORT-ARM PWR HEAT MIRRORS | $180 |
ELEC AIR TEMP CONTROL | $0 |
SYNC 4 AM/FM BLUETOOTH | $0 |
HIGH RES REAR VIEW CAMERA | $0 |
SRW - STEEL W/ SILVER COVER | $0 |
2 ADDITIONAL KEYS | $100 |
VINYL MATS FLOOR COVERING | $200 |
BLACK HID HEADLAMPS | $0 |
Air Tax | $100 |
MSRP | $79,020 |
WHEEL LOCKS | +$125 |
30,000 Ford Rewards Thank You Bonus | $0 |
YORKDALE FORD EXCLUSIVE | $79,145 |
+ tax & lic |
Vehicle Description
Revolutionize Your Business with the 2024 Ford E-Transit Cargo Van: Efficiency Meets Innovation
The 2024 Ford E-Transit Cargo Van in Oxford White is a full-size cargo van equipped with an automatic transmission and an electric motor with an enhanced range battery. This vehicle combines practicality with cutting-edge technology.
The 2024 Ford E-Transit Cargo Van boasts a range of impressive features. The ebony cloth bucket seats offer 2-way manual adjustments for both the driver and passenger, ensuring comfort during long drives. The lockable door bulkhead with a window provides added security and separation from the cargo area. For enhanced visibility, the van is equipped with black high-intensity discharge (HID) headlamps that include an LED signature surround. The short-arm manual-folding heated power-adjusting mirrors with integrated turn signals add to the vehicle's convenience and safety. Additionally, the front and rear vinyl floor covering, along with wheel well liners, ensures durability and ease of maintenance.
Experience the future of cargo transportation with the 2024 Ford E-Transit Cargo Van. This innovative vehicle features a state-of-the-art electric motor with an enhanced range battery, providing an eco-friendly and efficient driving experience. The van's advanced safety features, including automatic headlights, lane departure warning, and front collision mitigation, ensure peace of mind on the road. With smart device integration, a back-up camera, and a WiFi hotspot, staying connected and in control has never been easier. The E-Transit Cargo Van is designed to meet the demands of modern businesses, offering unparalleled reliability and performance.